Budget inputs
Budget calculator
Budget Calculator
Create an editable monthly budget from city rent, utilities, groceries, household size, income, everyday bills, savings, and basic investing.
Editable expenses
Monthly Budget Lines
Edit any line item. The city match list recalculates against your income and household size.
| Expense | Monthly amount | What it covers |
|---|---|---|
| Housing or rent | Starts with the city median rent row. | |
| Utilities | Starts with the city utilities estimate. | |
| Groceries | Uses household size and the city grocery index. | |
| Estimated taxes and payroll | Starter line for federal, state, payroll, and benefit withholding. | |
| Transportation | Fuel, transit, maintenance, rides, or parking. | |
| Health and medical | Premiums, copays, prescriptions, and routine care. | |
| Phone | Mobile service for household members. | |
| Internet | Home broadband or fixed wireless service. | |
| Insurance | Auto, renters, homeowners, or other policies. | |
| Debt payments | Student loans, credit cards, personal loans, or other debt. | |
| Childcare or dependents | Childcare, eldercare, school, or dependent support. | |
| Subscriptions | Streaming, software, memberships, and recurring apps. | |
| Emergency savings | Starter line for cash reserves. | |
| Basic investing | Starter line for retirement or brokerage contributions. | |
| Personal and clothing | Clothing, haircuts, household items, and personal care. | |
| Entertainment | Restaurants, hobbies, events, and fun money. | |
| Miscellaneous | A buffer for expenses that do not fit neatly elsewhere. | |
| Total monthly expenses | $6,607 | $1,633 remains after these budget lines. |
Income-fit cities
Best Matches For This Budget
Matches swap in each city’s housing, utilities, and grocery defaults while keeping your other edited expenses.
| City | Estimated leftover | Salary benchmark | Move score | Fit |
|---|---|---|---|---|
| Washington, D.C., DCCurrent city | +$1,633 | $98,880 | 35/100 | Income fits |
| Bowie, MD | +$1,666 | $97,560 | 35/100 | Income fits |
| Boulder, CO | +$1,553 | $97,960 | 35/100 | Income fits |
| South Portland, ME | +$1,551 | $97,160 | 35/100 | Income fits |
| Chicago, IL | +$1,737 | $94,000 | 38/100 | Income fits |
| Fairfax, VA | +$1,732 | $94,920 | 35/100 | Income fits |
| Rockville, MD | +$1,733 | $94,880 | 35/100 | Income fits |
| Mount Pleasant, SC | +$1,733 | $94,880 | 35/100 | Income fits |
How to use it
Start With City Costs, Then Make It Yours
Choose a city, enter household income and household size, then edit any monthly line item. Housing, utilities, and groceries start from city-level LifeAtlas metrics where available, while the rest of the budget uses practical default amounts.
Best-match cities compare your same income and edited non-city expenses against each city’s rent, utilities, and grocery defaults.