City affordability
Cost of Living by State
Browse all 50 state pages and compare the real monthly pressure points that shape relocation decisions: rent, homes, utilities, groceries, insurance, and salary needs.
State Pages
Browse Every State
Each state page can expand into city comparisons, calculator pages, moving guides, insurance explainers, and local benefit paths.
Northeast
9 statesMidwest
12 statesSouth
16 statesWest
13 statesCity Snapshot
Starter Comparison Table
Detailed city rows are shown only where starter product data exists. Add more city rows as source coverage improves.
| City | Median Rent | Home Price | Salary Needed | Move Score |
|---|---|---|---|---|
| Anniston, AL | $957 | $147,740 | $39,520 | 83/100 |
| Auburn, AL | $1,791 | $417,207 | $45,900 | 82/100 |
| Birmingham, AL | $1,303 | $137,201 | $58,140 | 81/100 |
| Decatur, AL | $1,088 | $224,210 | $43,376 | 86/100 |
| Dothan, AL | $1,187 | $205,339 | $41,820 | 79/100 |
| Florence, AL | $1,330 | $210,601 | $43,376 | 86/100 |
| Gadsden, AL | $764 | $115,684 | $39,520 | 83/100 |
| Hoover, AL | $1,368 | $439,044 | $45,900 | 82/100 |
| Huntsville, AL | $1,302 | $288,707 | $51,000 | 78/100 |
| Madison, AL | $1,474 | $376,023 | $43,376 | 86/100 |
| Mobile, AL | $1,301 | $197,044 | $45,900 | 82/100 |
| Montgomery, AL | $1,306 | $151,721 | $51,000 | 78/100 |
| Tuscaloosa, AL | $1,466 | $231,461 | $45,900 | 82/100 |
| Anchorage, AK | $1,698 | $414,014 | $86,640 | 66/100 |
| Bethel, AK | $2,004 | $529,434 | $100,837 | 59/100 |
| Cordova, AK | $2,004 | $364,886 | $100,837 | 59/100 |
| Fairbanks, AK | $1,739 | $298,966 | $76,000 | 63/100 |
| Homer, AK | $1,450 | $420,370 | $100,837 | 59/100 |
| Juneau, AK | $2,184 | $472,050 | $94,240 | 58/100 |
| Kenai, AK | $1,276 | $324,324 | $68,400 | 67/100 |
| Ketchikan, AK | $1,856 | $402,195 | $94,240 | 58/100 |
| Kodiak, AK | $2,004 | $444,217 | $100,837 | 59/100 |
| Palmer, AK | $2,100 | $432,736 | $68,400 | 67/100 |
| Sitka, AK | $1,856 | $485,709 | $94,240 | 58/100 |
| Utqiagvik, AK | $2,004 | $529,434 | $100,837 | 59/100 |
| Wasilla, AK | $1,718 | $417,945 | $68,400 | 67/100 |
| Chandler, AZ | $1,871 | $524,013 | $70,000 | 74/100 |
| Flagstaff, AZ | $2,076 | $660,972 | $86,800 | 69/100 |
| Gilbert, AZ | $2,037 | $574,098 | $73,675 | 75/100 |
| Glendale, AZ | $1,549 | $408,630 | $63,000 | 78/100 |
| Mesa, AZ | $1,500 | $405,000 | $70,000 | 74/100 |
| Peoria, AZ | $1,839 | $488,428 | $73,675 | 75/100 |
| Phoenix, AZ | $1,740 | $477,900 | $79,800 | 77/100 |
| Prescott, AZ | $1,885 | $603,256 | $66,308 | 79/100 |
| Scottsdale, AZ | $2,155 | $858,307 | $86,800 | 69/100 |
| Surprise, AZ | $1,931 | $422,520 | $66,308 | 79/100 |
| Tempe, AZ | $1,661 | $468,328 | $63,000 | 78/100 |
| Tucson, AZ | $1,500 | $405,000 | $70,000 | 74/100 |
| Yuma, AZ | $1,393 | $297,323 | $66,308 | 79/100 |
| Bentonville, AR | $1,607 | $487,573 | $60,760 | 72/100 |
| Conway, AR | $1,361 | $246,465 | $44,100 | 81/100 |
| Fayetteville, AR | $975 | $215,000 | $49,000 | 77/100 |
| Fort Smith, AR | $858 | $184,900 | $44,100 | 81/100 |
| Hot Springs, AR | $858 | $184,900 | $44,100 | 81/100 |
| Jonesboro, AR | $858 | $184,900 | $44,100 | 81/100 |
| Little Rock, AR | $1,195 | $216,863 | $55,860 | 80/100 |
| North Little Rock, AR | $1,107 | $164,494 | $43,990 | 84/100 |
| Paragould, AR | $1,101 | $190,985 | $40,080 | 81/100 |
| Pine Bluff, AR | $725 | $76,187 | $40,080 | 81/100 |
| Rogers, AR | $1,479 | $385,816 | $49,000 | 77/100 |
| Springdale, AR | $1,464 | $339,383 | $48,878 | 80/100 |
| Texarkana, AR | $1,223 | $166,905 | $43,990 | 84/100 |
| Anaheim, CA | $2,687 | $952,227 | $135,188 | 55/100 |
| Bakersfield, CA | $1,930 | $396,712 | $98,120 | 64/100 |
| Fresno, CA | $2,156 | $653,600 | $75,440 | 65/100 |
| Irvine, CA | $3,300 | $1,566,872 | $135,188 | 55/100 |
| Long Beach, CA | $2,307 | $862,599 | $130,200 | 56/100 |
| Los Angeles, CA | $3,136 | $1,018,400 | $110,200 | 56/100 |
| Oakland, CA | $2,544 | $718,621 | $130,200 | 56/100 |
| Riverside, CA | $2,364 | $648,603 | $94,500 | 65/100 |
| Sacramento, CA | $2,450 | $760,000 | $80,800 | 61/100 |
| San Diego, CA | $3,136 | $1,018,400 | $117,680 | 56/100 |
| San Francisco, CA | $4,101 | $1,369,171 | $135,188 | 55/100 |
| San Jose, CA | $3,136 | $1,018,400 | $133,160 | 56/100 |
| Santa Ana, CA | $2,854 | $865,610 | $135,188 | 55/100 |
| Arvada, CO | $2,060 | $617,536 | $85,000 | 73/100 |
| Aurora, CO | $1,745 | $464,881 | $85,000 | 71/100 |
| Boulder, CO | $2,449 | $970,905 | $105,400 | 66/100 |
| Castle Rock, CO | $2,258 | $676,277 | $76,500 | 77/100 |
| Colorado Springs, CO | $1,712 | $451,202 | $85,000 | 71/100 |
| Denver, CO | $1,846 | $541,899 | $96,900 | 74/100 |
| Fort Collins, CO | $2,001 | $568,389 | $76,500 | 75/100 |
| Grand Junction, CO | $1,805 | $424,908 | $76,500 | 75/100 |
| Greeley, CO | $1,429 | $421,363 | $76,500 | 77/100 |
| Lakewood, CO | $1,786 | $575,076 | $85,000 | 71/100 |
| Pueblo, CO | $1,319 | $286,326 | $69,700 | 72/100 |
| Thornton, CO | $1,875 | $505,085 | $85,000 | 73/100 |
| Westminster, CO | $1,790 | $528,447 | $85,000 | 73/100 |
| Bridgeport, CT | $2,099 | $361,669 | $91,200 | 73/100 |
| Bristol, CT | $1,595 | $341,547 | $74,160 | 75/100 |
| Danbury, CT | $2,503 | $484,354 | $72,000 | 74/100 |
| Greenwich, CT | $5,206 | $2,300,120 | $102,176 | 66/100 |
| Hartford, CT | $1,596 | $199,359 | $80,000 | 70/100 |
| Manchester, CT | $1,960 | $328,339 | $74,160 | 75/100 |
| Meriden, CT | $1,711 | $320,336 | $74,160 | 75/100 |
| Middletown, CT | $2,011 | $360,110 | $74,160 | 75/100 |
| New Britain, CT | $1,600 | $301,852 | $65,600 | 71/100 |
| New Haven, CT | $2,240 | $330,564 | $80,000 | 70/100 |
| Norwalk, CT | $2,679 | $660,568 | $99,200 | 65/100 |
| Stamford, CT | $2,900 | $708,498 | $99,200 | 65/100 |
| Waterbury, CT | $1,569 | $280,921 | $72,000 | 74/100 |
| Bear, DE | $2,330 | $414,875 | $61,324 | 80/100 |
| Dover, DE | $1,500 | $365,000 | $69,000 | 74/100 |
| Georgetown, DE | $1,170 | $378,887 | $56,580 | 75/100 |
| Hockessin, DE | $2,725 | $606,664 | $84,491 | 71/100 |
| Lewes, DE | $2,097 | $593,084 | $84,491 | 71/100 |
| Middletown, DE | $2,756 | $532,370 | $62,100 | 78/100 |
| Milford, DE | $2,200 | $340,292 | $62,100 | 78/100 |
| Millsboro, DE | $2,183 | $401,918 | $61,324 | 80/100 |
| Newark, DE | $1,500 | $365,000 | $69,000 | 74/100 |
| Rehoboth Beach, DE | $1,920 | $796,991 | $85,560 | 69/100 |
| Seaford, DE | $1,150 | $319,218 | $55,873 | 77/100 |
| Smyrna, DE | $1,753 | $401,882 | $62,100 | 78/100 |
| Wilmington, DE | $1,740 | $430,700 | $78,660 | 77/100 |
| Cape Coral, FL | $1,540 | $356,900 | $66,600 | 77/100 |
| Clearwater, FL | $1,960 | $341,503 | $70,873 | 79/100 |
| Daytona Beach, FL | $1,545 | $250,012 | $70,873 | 79/100 |
| Fort Lauderdale, FL | $2,240 | $556,100 | $91,760 | 68/100 |
| Gainesville, FL | $1,634 | $299,633 | $66,600 | 77/100 |
| Jacksonville, FL | $1,750 | $415,000 | $63,560 | 73/100 |
| Lakeland, FL | $1,654 | $312,001 | $70,873 | 79/100 |
| Miami, FL | $2,350 | $620,000 | $120,480 | 67/100 |
| Naples, FL | $2,715 | $549,494 | $97,648 | 70/100 |
| Orlando, FL | $1,750 | $415,000 | $75,480 | 73/100 |
| Sarasota, FL | $2,239 | $413,424 | $91,760 | 68/100 |
| St. Petersburg, FL | $1,540 | $356,900 | $66,600 | 77/100 |
| Tallahassee, FL | $1,533 | $293,664 | $66,600 | 77/100 |
| Tampa, FL | $1,725 | $405,000 | $78,040 | 79/100 |
| West Palm Beach, FL | $2,327 | $399,650 | $97,648 | 70/100 |
| Alpharetta, GA | $2,049 | $728,536 | $80,600 | 72/100 |
| Athens, GA | $1,713 | $341,821 | $58,500 | 81/100 |
| Atlanta, GA | $1,873 | $387,752 | $74,100 | 80/100 |
| Augusta, GA | $1,365 | $177,114 | $58,500 | 81/100 |
| Columbus, GA | $1,226 | $175,194 | $58,500 | 81/100 |
| Macon, GA | $1,208 | $171,916 | $53,300 | 78/100 |
| Marietta, GA | $1,730 | $477,858 | $65,000 | 77/100 |
| Rome, GA | $1,279 | $232,680 | $52,634 | 80/100 |
| Roswell, GA | $1,641 | $662,209 | $57,769 | 83/100 |
| Sandy Springs, GA | $1,677 | $694,123 | $79,593 | 74/100 |
| Savannah, GA | $1,753 | $326,132 | $65,000 | 77/100 |
| Valdosta, GA | $1,342 | $212,237 | $52,634 | 80/100 |
| Warner Robins, GA | $1,495 | $212,565 | $57,769 | 83/100 |
| Ewa Beach, HI | $3,450 | $828,631 | $104,832 | 61/100 |
| Hilo, HI | $2,077 | $552,686 | $112,000 | 56/100 |
| Honolulu, HI | $3,264 | $1,118,900 | $138,880 | 51/100 |
| Kahului, HI | $2,648 | $1,029,403 | $100,800 | 60/100 |
| Kailua, HI | $3,732 | $1,530,716 | $138,880 | 51/100 |
| Kaneohe, HI | $3,364 | $1,085,560 | $144,435 | 52/100 |
| Kapolei, HI | $3,358 | $846,784 | $100,800 | 60/100 |
| Kihei, HI | $3,812 | $998,938 | $138,880 | 51/100 |
| Lihue, HI | $2,244 | $879,181 | $100,800 | 60/100 |
| Mililani, HI | $2,805 | $877,246 | $104,832 | 61/100 |
| Pearl City, HI | $2,382 | $937,056 | $104,832 | 61/100 |
| Wahiawa, HI | $2,141 | $858,267 | $104,832 | 61/100 |
| Waipahu, HI | $2,626 | $864,796 | $100,800 | 60/100 |
| Boise, ID | $1,756 | $501,500 | $75,240 | 76/100 |
| Caldwell, ID | $1,759 | $400,109 | $59,400 | 77/100 |
| Coeur d'Alene, ID | $1,747 | $604,956 | $81,840 | 68/100 |
| Eagle, ID | $2,045 | $792,738 | $79,794 | 71/100 |
| Idaho Falls, ID | $1,365 | $397,991 | $59,400 | 77/100 |
| Lewiston, ID | $1,236 | $386,403 | $57,915 | 80/100 |
| Meridian, ID | $1,972 | $534,732 | $66,000 | 73/100 |
| Moscow, ID | $1,177 | $482,427 | $57,915 | 80/100 |
| Nampa, ID | $1,593 | $416,298 | $59,400 | 77/100 |
| Pocatello, ID | $1,089 | $341,601 | $54,120 | 74/100 |
| Post Falls, ID | $1,746 | $530,937 | $57,915 | 80/100 |
| Rexburg, ID | $1,165 | $424,929 | $57,915 | 80/100 |
| Twin Falls, ID | $1,589 | $370,372 | $59,400 | 77/100 |
| Aurora, IL | $1,500 | $325,000 | $69,000 | 75/100 |
| Bloomington, IL | $1,395 | $264,699 | $61,324 | 81/100 |
| Champaign, IL | $1,320 | $279,500 | $62,100 | 79/100 |
| Chicago, IL | $1,740 | $383,500 | $78,660 | 78/100 |
| Decatur, IL | $984 | $104,867 | $55,873 | 78/100 |
| Elgin, IL | $1,822 | $333,920 | $68,138 | 77/100 |
| Evanston, IL | $2,494 | $479,745 | $84,491 | 72/100 |
| Joliet, IL | $1,500 | $325,000 | $69,000 | 75/100 |
| Naperville, IL | $1,920 | $435,500 | $85,560 | 70/100 |
| Peoria, IL | $1,320 | $279,500 | $62,100 | 79/100 |
| Rockford, IL | $1,170 | $247,000 | $56,580 | 76/100 |
| Springfield, IL | $1,320 | $279,500 | $62,100 | 79/100 |
| Waukegan, IL | $1,585 | $239,865 | $61,324 | 81/100 |
| Anderson, IN | $1,031 | $135,908 | $42,374 | 85/100 |
| Bloomington, IN | $968 | $210,700 | $47,700 | 85/100 |
| Carmel, IN | $1,408 | $328,300 | $65,720 | 76/100 |
| Evansville, IN | $968 | $210,700 | $47,700 | 85/100 |
| Fishers, IN | $1,786 | $446,903 | $46,508 | 88/100 |
| Fort Wayne, IN | $1,100 | $245,000 | $53,000 | 81/100 |
| Greenwood, IN | $1,575 | $327,754 | $46,508 | 88/100 |
| Indianapolis, IN | $1,276 | $289,100 | $60,420 | 84/100 |
| Kokomo, IN | $1,001 | $182,709 | $42,374 | 85/100 |
| Lafayette, IN | $968 | $210,700 | $47,700 | 85/100 |
| Muncie, IN | $858 | $186,200 | $43,460 | 82/100 |
| South Bend, IN | $1,303 | $194,972 | $47,700 | 85/100 |
| Terre Haute, IN | $965 | $158,255 | $42,374 | 85/100 |
| Ames, IA | $924 | $197,800 | $46,800 | 84/100 |
| Ankeny, IA | $1,451 | $339,219 | $47,970 | 84/100 |
| Cedar Falls, IA | $1,393 | $265,455 | $43,173 | 88/100 |
| Cedar Rapids, IA | $1,050 | $230,000 | $52,000 | 80/100 |
| Council Bluffs, IA | $924 | $197,800 | $46,800 | 84/100 |
| Davenport, IA | $924 | $197,800 | $46,800 | 84/100 |
| Des Moines, IA | $1,218 | $271,400 | $59,280 | 83/100 |
| Dubuque, IA | $1,100 | $247,450 | $43,173 | 88/100 |
| Iowa City, IA | $924 | $197,800 | $46,800 | 84/100 |
| Marshalltown, IA | $1,068 | $174,609 | $39,335 | 85/100 |
| Sioux City, IA | $819 | $174,800 | $42,640 | 81/100 |
| Waterloo, IA | $819 | $174,800 | $42,640 | 81/100 |
| West Des Moines, IA | $1,341 | $324,340 | $47,970 | 84/100 |
| Garden City, KS | $824 | $235,086 | $42,917 | 83/100 |
| Hutchinson, KS | $839 | $182,400 | $43,460 | 81/100 |
| Kansas City, KS | $1,075 | $240,000 | $53,000 | 80/100 |
| Lawrence, KS | $946 | $206,400 | $47,700 | 84/100 |
| Leavenworth, KS | $1,266 | $262,331 | $47,104 | 86/100 |
| Lenexa, KS | $1,598 | $482,917 | $47,104 | 86/100 |
| Manhattan, KS | $946 | $206,400 | $47,700 | 84/100 |
| Olathe, KS | $1,075 | $240,000 | $53,000 | 80/100 |
| Overland Park, KS | $1,376 | $321,600 | $65,720 | 75/100 |
| Salina, KS | $1,038 | $175,877 | $47,104 | 86/100 |
| Shawnee, KS | $1,945 | $429,158 | $52,338 | 82/100 |
| Topeka, KS | $946 | $206,400 | $47,700 | 84/100 |
| Wichita, KS | $1,247 | $283,200 | $60,420 | 83/100 |
| Ashland, KY | $776 | $122,841 | $40,848 | 84/100 |
| Bowling Green, KY | $968 | $210,700 | $48,600 | 83/100 |
| Covington, KY | $968 | $210,700 | $48,600 | 83/100 |
| Elizabethtown, KY | $1,385 | $267,784 | $44,834 | 87/100 |
| Florence, KY | $1,616 | $287,771 | $44,834 | 87/100 |
| Frankfort, KY | $968 | $210,700 | $48,600 | 83/100 |
| Georgetown, KY | $1,488 | $338,717 | $44,834 | 87/100 |
| Hopkinsville, KY | $1,054 | $194,263 | $40,848 | 84/100 |
| Lexington, KY | $1,100 | $245,000 | $54,000 | 79/100 |
| Louisville, KY | $1,276 | $289,100 | $61,560 | 82/100 |
| Owensboro, KY | $858 | $186,200 | $44,280 | 80/100 |
| Paducah, KY | $858 | $186,200 | $44,280 | 80/100 |
| Richmond, KY | $968 | $210,700 | $48,600 | 83/100 |
| Alexandria, LA | $897 | $190,000 | $45,920 | 74/100 |
| Baton Rouge, LA | $1,150 | $250,000 | $56,000 | 73/100 |
| Bossier City, LA | $1,514 | $228,525 | $46,494 | 81/100 |
| Hammond, LA | $1,254 | $223,238 | $46,494 | 81/100 |
| Houma, LA | $1,302 | $185,145 | $46,494 | 81/100 |
| Kenner, LA | $1,603 | $271,402 | $46,494 | 81/100 |
| Lafayette, LA | $1,012 | $215,000 | $50,400 | 77/100 |
| Lake Charles, LA | $1,152 | $204,081 | $50,400 | 77/100 |
| Metairie, LA | $1,683 | $329,687 | $46,494 | 81/100 |
| Monroe, LA | $897 | $190,000 | $45,920 | 74/100 |
| New Orleans, LA | $1,334 | $295,000 | $63,840 | 76/100 |
| Shreveport, LA | $1,012 | $215,000 | $50,400 | 77/100 |
| Slidell, LA | $1,012 | $215,000 | $50,400 | 77/100 |
| Augusta, ME | $1,320 | $339,700 | $63,000 | 73/100 |
| Bangor, ME | $1,320 | $339,700 | $63,000 | 73/100 |
| Biddeford, ME | $1,320 | $339,700 | $63,000 | 73/100 |
| Brunswick, ME | $1,320 | $339,700 | $63,000 | 73/100 |
| Ellsworth, ME | $1,762 | $355,243 | $80,941 | 68/100 |
| Lewiston, ME | $1,320 | $339,700 | $63,000 | 73/100 |
| Portland, ME | $1,740 | $466,100 | $79,800 | 72/100 |
| Rockland, ME | $2,049 | $343,174 | $80,941 | 68/100 |
| Saco, ME | $2,248 | $525,605 | $58,748 | 77/100 |
| Sanford, ME | $1,170 | $300,200 | $57,400 | 70/100 |
| South Portland, ME | $1,500 | $395,000 | $70,000 | 69/100 |
| Waterville, ME | $1,333 | $247,046 | $53,526 | 74/100 |
| Westbrook, ME | $2,332 | $456,225 | $58,748 | 77/100 |
| Annapolis, MD | $2,304 | $589,600 | $102,920 | 65/100 |
| Baltimore, MD | $2,088 | $519,200 | $94,620 | 73/100 |
| Bethesda, MD | $2,834 | $1,165,158 | $113,469 | 65/100 |
| Bowie, MD | $2,439 | $527,321 | $82,357 | 74/100 |
| Columbia, MD | $2,244 | $514,832 | $82,357 | 74/100 |
| Frederick, MD | $1,800 | $440,000 | $83,000 | 70/100 |
| Gaithersburg, MD | $2,304 | $589,600 | $102,920 | 65/100 |
| Germantown, MD | $2,060 | $424,848 | $82,357 | 74/100 |
| Hagerstown, MD | $1,404 | $334,400 | $68,060 | 71/100 |
| Rockville, MD | $2,304 | $589,600 | $102,920 | 65/100 |
| Salisbury, MD | $1,584 | $378,400 | $74,700 | 74/100 |
| Silver Spring, MD | $2,304 | $589,600 | $102,920 | 65/100 |
| Towson, MD | $1,917 | $476,180 | $82,357 | 74/100 |
| Boston, MA | $2,944 | $871,000 | $124,000 | 59/100 |
| Brockton, MA | $2,259 | $506,468 | $92,700 | 69/100 |
| Cambridge, MA | $2,944 | $871,000 | $124,000 | 59/100 |
| Framingham, MA | $2,326 | $671,407 | $92,700 | 69/100 |
| Lowell, MA | $2,024 | $559,000 | $90,000 | 68/100 |
| Lynn, MA | $2,356 | $584,482 | $92,700 | 69/100 |
| New Bedford, MA | $1,794 | $494,000 | $82,000 | 65/100 |
| Newton, MA | $3,545 | $1,552,051 | $127,720 | 60/100 |
| Plymouth, MA | $2,024 | $559,000 | $90,000 | 68/100 |
| Quincy, MA | $2,944 | $871,000 | $124,000 | 59/100 |
| Somerville, MA | $3,661 | $942,416 | $127,720 | 60/100 |
| Springfield, MA | $2,024 | $559,000 | $90,000 | 68/100 |
| Worcester, MA | $2,300 | $650,000 | $100,000 | 64/100 |
| Ann Arbor, MI | $1,536 | $348,400 | $70,680 | 74/100 |
| Dearborn, MI | $1,783 | $248,262 | $52,198 | 85/100 |
| Detroit, MI | $1,392 | $306,800 | $64,980 | 82/100 |
| Flint, MI | $936 | $197,600 | $46,740 | 80/100 |
| Grand Rapids, MI | $1,200 | $260,000 | $57,000 | 79/100 |
| Kalamazoo, MI | $1,056 | $223,600 | $51,300 | 83/100 |
| Lansing, MI | $1,056 | $223,600 | $51,300 | 83/100 |
| Livonia, MI | $1,542 | $314,705 | $52,198 | 85/100 |
| Marquette, MI | $1,871 | $329,169 | $52,198 | 85/100 |
| Sterling Heights, MI | $1,603 | $309,742 | $52,198 | 85/100 |
| Traverse City, MI | $1,536 | $348,400 | $70,680 | 74/100 |
| Troy, MI | $1,056 | $223,600 | $51,300 | 83/100 |
| Warren, MI | $1,335 | $200,632 | $57,998 | 81/100 |
| Bemidji, MN | $1,513 | $216,534 | $53,167 | 82/100 |
| Bloomington, MN | $1,654 | $366,438 | $58,500 | 82/100 |
| Brainerd, MN | $1,016 | $311,283 | $80,399 | 76/100 |
| Duluth, MN | $1,188 | $283,800 | $58,500 | 82/100 |
| Eden Prairie, MN | $1,728 | $442,200 | $80,600 | 73/100 |
| Mankato, MN | $1,188 | $283,800 | $58,500 | 82/100 |
| Minneapolis, MN | $1,566 | $389,400 | $74,100 | 81/100 |
| Moorhead, MN | $1,395 | $286,330 | $58,354 | 85/100 |
| Plymouth, MN | $1,910 | $514,358 | $58,354 | 85/100 |
| Rochester, MN | $1,350 | $330,000 | $65,000 | 78/100 |
| Saint Paul, MN | $1,350 | $330,000 | $65,000 | 78/100 |
| St. Cloud, MN | $1,188 | $283,800 | $58,500 | 82/100 |
| Woodbury, MN | $2,198 | $462,589 | $58,354 | 85/100 |
| Biloxi, MS | $836 | $176,300 | $43,200 | 80/100 |
| Greenville, MS | $691 | $56,769 | $37,195 | 81/100 |
| Gulfport, MS | $950 | $205,000 | $48,000 | 76/100 |
| Hattiesburg, MS | $836 | $176,300 | $43,200 | 80/100 |
| Jackson, MS | $1,102 | $241,900 | $54,720 | 79/100 |
| Meridian, MS | $741 | $155,800 | $39,360 | 77/100 |
| Olive Branch, MS | $1,993 | $334,170 | $40,824 | 84/100 |
| Oxford, MS | $836 | $176,300 | $43,200 | 80/100 |
| Pascagoula, MS | $1,097 | $144,836 | $40,824 | 84/100 |
| Southaven, MS | $950 | $205,000 | $48,000 | 76/100 |
| Starkville, MS | $1,634 | $277,055 | $40,824 | 84/100 |
| Tupelo, MS | $836 | $176,300 | $43,200 | 80/100 |
| Vicksburg, MS | $691 | $146,016 | $37,195 | 81/100 |
| Blue Springs, MO | $1,702 | $310,753 | $47,880 | 87/100 |
| Branson, MO | $1,267 | $249,728 | $47,880 | 87/100 |
| Columbia, MO | $1,446 | $323,876 | $50,400 | 83/100 |
| Independence, MO | $1,334 | $210,384 | $50,400 | 83/100 |
| Jefferson City, MO | $1,039 | $275,376 | $47,880 | 87/100 |
| Joplin, MO | $897 | $193,800 | $45,920 | 80/100 |
| Kansas City, MO | $1,442 | $253,319 | $63,840 | 82/100 |
| Lee's Summit, MO | $1,603 | $394,501 | $50,400 | 83/100 |
| O'Fallon, MO | $1,921 | $379,237 | $47,880 | 87/100 |
| Springfield, MO | $1,012 | $219,300 | $50,400 | 83/100 |
| St. Charles, MO | $1,012 | $219,300 | $50,400 | 83/100 |
| St. Joseph, MO | $841 | $179,750 | $43,624 | 84/100 |
| St. Louis, MO | $1,334 | $300,900 | $63,840 | 82/100 |
| Anaconda, MT | $1,207 | $299,499 | $59,975 | 70/100 |
| Belgrade, MT | $2,123 | $547,610 | $65,826 | 73/100 |
| Billings, MT | $1,682 | $542,800 | $78,660 | 71/100 |
| Bozeman, MT | $1,856 | $616,400 | $85,560 | 63/100 |
| Butte, MT | $1,327 | $283,220 | $56,580 | 69/100 |
| Great Falls, MT | $1,276 | $395,600 | $62,100 | 72/100 |
| Havre, MT | $1,207 | $233,525 | $59,975 | 70/100 |
| Helena, MT | $1,276 | $395,600 | $62,100 | 72/100 |
| Kalispell, MT | $1,972 | $556,983 | $85,560 | 63/100 |
| Lewistown, MT | $1,207 | $291,540 | $59,975 | 70/100 |
| Miles City, MT | $813 | $237,951 | $59,975 | 70/100 |
| Missoula, MT | $1,450 | $460,000 | $69,000 | 68/100 |
| Whitefish, MT | $2,629 | $872,060 | $85,560 | 63/100 |
| Beatrice, NE | $1,088 | $185,034 | $41,154 | 85/100 |
| Bellevue, NE | $1,350 | $300,031 | $49,500 | 85/100 |
| Columbus, NE | $1,468 | $270,488 | $45,169 | 88/100 |
| Fremont, NE | $1,208 | $256,092 | $49,500 | 85/100 |
| Grand Island, NE | $1,277 | $254,245 | $45,100 | 82/100 |
| Hastings, NE | $1,102 | $204,875 | $41,154 | 85/100 |
| Kearney, NE | $1,454 | $314,446 | $49,500 | 85/100 |
| Lexington, NE | $766 | $202,594 | $41,154 | 85/100 |
| Lincoln, NE | $1,100 | $255,000 | $55,000 | 81/100 |
| Norfolk, NE | $1,185 | $260,598 | $45,100 | 82/100 |
| North Platte, NE | $1,021 | $214,923 | $45,100 | 82/100 |
| Omaha, NE | $1,276 | $300,900 | $62,700 | 84/100 |
| Scottsbluff, NE | $766 | $184,286 | $41,154 | 85/100 |
| Boulder City, NV | $1,406 | $472,731 | $63,603 | 79/100 |
| Carson City, NV | $1,861 | $497,864 | $66,600 | 75/100 |
| Elko, NV | $1,567 | $358,075 | $66,600 | 75/100 |
| Fallon, NV | $1,517 | $390,177 | $57,949 | 76/100 |
| Fernley, NV | $1,718 | $398,489 | $63,603 | 79/100 |
| Henderson, NV | $1,805 | $487,098 | $74,000 | 71/100 |
| Las Vegas, NV | $1,701 | $426,069 | $84,360 | 74/100 |
| Mesquite, NV | $1,719 | $379,687 | $66,600 | 75/100 |
| North Las Vegas, NV | $1,843 | $407,146 | $66,600 | 75/100 |
| Pahrump, NV | $1,385 | $372,865 | $63,603 | 79/100 |
| Reno, NV | $1,877 | $570,934 | $74,000 | 71/100 |
| Sparks, NV | $1,988 | $530,668 | $66,600 | 75/100 |
| Winnemucca, NV | $1,331 | $352,383 | $63,603 | 79/100 |
| Berlin, NH | $1,200 | $180,904 | $68,247 | 74/100 |
| Concord, NH | $1,840 | $449,637 | $72,900 | 75/100 |
| Dover, NH | $1,540 | $391,300 | $72,900 | 75/100 |
| Exeter, NH | $2,307 | $611,080 | $103,202 | 68/100 |
| Hanover, NH | $4,600 | $972,057 | $103,202 | 68/100 |
| Keene, NH | $1,880 | $349,310 | $72,900 | 75/100 |
| Laconia, NH | $1,749 | $436,594 | $100,440 | 66/100 |
| Londonderry, NH | $2,541 | $615,037 | $74,905 | 77/100 |
| Manchester, NH | $2,018 | $441,257 | $92,340 | 74/100 |
| Merrimack, NH | $2,546 | $532,037 | $74,905 | 77/100 |
| Nashua, NH | $2,181 | $507,692 | $81,000 | 71/100 |
| Portsmouth, NH | $2,737 | $798,662 | $100,440 | 66/100 |
| Rochester, NH | $1,987 | $403,700 | $72,900 | 75/100 |
| Atlantic City, NJ | $1,848 | $447,200 | $83,700 | 69/100 |
| Camden, NJ | $1,638 | $395,200 | $76,260 | 66/100 |
| Edison, NJ | $1,848 | $447,200 | $83,700 | 69/100 |
| Elizabeth, NJ | $2,224 | $531,592 | $90,675 | 68/100 |
| Jersey City, NJ | $3,117 | $664,939 | $115,320 | 60/100 |
| Newark, NJ | $2,138 | $482,675 | $106,020 | 68/100 |
| Passaic, NJ | $2,168 | $555,666 | $81,608 | 72/100 |
| Paterson, NJ | $2,100 | $520,000 | $93,000 | 65/100 |
| Princeton, NJ | $3,370 | $965,725 | $112,437 | 63/100 |
| Toms River, NJ | $1,848 | $447,200 | $83,700 | 69/100 |
| Trenton, NJ | $1,848 | $447,200 | $83,700 | 69/100 |
| Vineland, NJ | $1,858 | $310,166 | $81,608 | 72/100 |
| Woodbridge, NJ | $2,523 | $480,627 | $81,608 | 72/100 |
| Alamogordo, NM | $1,496 | $222,209 | $43,854 | 76/100 |
| Albuquerque, NM | $1,460 | $346,496 | $63,840 | 76/100 |
| Carlsbad, NM | $1,556 | $244,107 | $48,132 | 79/100 |
| Clovis, NM | $1,191 | $160,897 | $45,920 | 74/100 |
